Native Wine Grapes

Subereux

Berry Color: Black
Country of Origin: France
Species: Vitis Interspecific Crossing
Breeder: Private breeder
VIVC Page: Click here
Photo credit: VIVC
Photo of Subereux

* Note: Below countries are only shown, if different from current grape's country

Parents

Children

Child Other Parent
Bertille Seyve 4825 Colonel
Burdin 4077 Plantet
Burdin 4090 Plantet
Burdin 4115 Plantet
Cadougnan 1 Seibel 13669
Galibert Coulondre 115- 24 Seibel 13669
Galibert Coulondre 115- 28 Seibel 13669
Garonnet Chancellor
General Bertille Seyve 3445
Illinois 344- 1 (United States of America) Colonel
Iloa Seibel 6468
Joannes Seyve 11369 Seibel 6468
Joannes Seyve 16150 Seibel 6468
Noir De Cadoule Seibel 13669
Roucaneuf Seibel 6468
Rudelin 17- 1 Bertille Seyve 2846
Rudelin 17- 4 Bertille Seyve 2846
Rudelin 17- 5 Bertille Seyve 2846
Rudelin 18- 1 Bertille Seyve 2846
Rudelin 111- 2 Bertille Seyve 2846
Rudelin 111- 3 Bertille Seyve 2846
Rudelin 111- 4 Bertille Seyve 2846
Rudelin 314- 3 Seibel 6468
Rudelin 315- 1 Seibel 6468
Rudelin 611- 1 Seibel 6468
Seyve Villard 10- 347 Seibel 5124
Seyve Villard 10- 355 Seibel 5124
Seyve Villard 10- 367 Seibel 5124
Seyve Villard 10- 396 Seibel 5124
Seyve Villard 10- 407 Seibel 5124
Seyve Villard 10- 423 Seibel 5124
Seyve Villard 10- 429 Seibel 5124
Seyve Villard 12- 286 Seibel 6468
Seyve Villard 12- 303 Seibel 6468
Seyve Villard 12- 308 Seibel 6468
Seyve Villard 12- 327 Seibel 6468
Seyve Villard 12- 328 Seibel 6468
Seyve Villard 12- 331 Seibel 6468
Seyve Villard 12- 347 Seibel 6468
Seyve Villard 12- 347 (Non Identified) Seibel 6468
Seyve Villard 12- 358 Seibel 6468
Seyve Villard 12- 364 Seibel 6468
Seyve Villard 12- 390 Seibel 6468
Seyve Villard 12- 391 Seibel 6468
Seyve Villard 12- 395 Seibel 6468
Seyve Villard 12- 397 Seibel 6468
Seyve Villard 12- 401 Seibel 6468
Seyve Villard 12- 417 Seibel 6468
Seyve Villard 12- 734 Seibel 6288
Seyve Villard 12- 789 Seibel 6740
Seyve Villard 15- 174 Chancellor
Seyve Villard 18- 307 Chancellor
Villard Blanc Seibel 6468
Villard Noir Chancellor